My results:
| | #1 | Unitarian Universalism | ||||
| #2 | Liberal Quakerism | |||||
| #3 | Unity Church | |||||
| #4 | Episcopal/Anglican Church | |||||
| #5 | Methodist/Wesleyan Church | |||||
| #6 | Seventh-Day Adventist | |||||
| #7 | Mennonite Brethren | |||||
| #8 | Orthodox Quakerism | |||||
| #9 | Evangelical Lutheran Church | |||||
| #10 | Assemblies of God |
I'm not surprised by the unitarian universalism result, but I was surprised by the number of those top ten denominations that I am completely ignorant about. Those are: #2, #3, #8, #9, and #10.
For completely unrelated reasons, I'm about to start reading a book called "Religious Literacy" and I hope that it helps me to develop more refined interests in world religions, because no matter how educated about a topic you think you are, there's always more to learn, it seems.
No comments:
Post a Comment